Take a break from the daily challenges with a cup of tea and Cookies Chocolate chip tea biscuits!
Cookies offer you the perfect taste of tea cookie with whole pieces of chocolate!
Flavors:
Packaging: 112 g, 155 g
per 100 g | per piece (14 g) | RI* per 14 g | |
---|---|---|---|
Energy (kJ/kcal) | 1733/413 | 240/57 | 3% |
Fat | 15,8 g | 2,2 g | 3% |
- of which saturates | 5,6 g | 0,8 g | 4% |
Carbohydrates | 60 g | 8,4 g | 3,6% |
- of which sugars | 26 g | 3,6 g | 4% |
Fiber | 2,5 g | 0,35 g | 1,5% |
Protein | 6,4 g | 0,9 g | 1,8% |
Salt | 0,28 g | 0,04 g | < 1% |
*RI = Reference daily intake of an average adult (8400 kJ/2000 kcal) |