Plazma is a biscuit with added minerals. For more than five decades, Plazma has been an irreplaceable biscuit to our consumers. Plazma is characterized by its unique full taste, irresistible smell, recognizable shape and specific crunch. Made of nutritious recipe that includes carefully chosen ingredients, Plazma represents a fine source of vitamins and minerals.
Per 100 g | Per 25 g* | % Per25 g* | |
Energy (kJ/kcal) | 1867 kJ 443 kcal | 468 kJ 111 kcal | 6% ** |
Fat | 12,0 g | 3,0 g | 4% ** |
- of which saturates | 7,5 g | 1,9 g | 10% ** |
Carbohydrates | 70,4 g | 17,6 g | 7% ** |
- of which sugars | 20,0 g | 5,0 g | 6 % ** |
Fibre | 3,0 g | 0,8 g | / |
Protein | 11,9 g | 3,0 g | 6 % ** |
Salt | 0,75 g | 0,2 g | 3% ** |
Vitamin E **** | 2,0 mg (17%***) | / | / |
Vitamin C | 12,20 mg (15%***) | / | / |
Thiamin | 0,90 mg (82%***) | 0,2 mg | 18 % *** |
Niacin | 18,0 mg (113%***) | 4,5 mg | 28% *** |
Vitamin B6 | 2,0 mg (143%***) | 0,5 mg | 36% *** |
Folic acid **** | 95,80 mg (48%***) | / | / |
Phosphorus | 130,o mg (19%***) | / | / |
Iron | 2,8 mg (20%***) | / | / |
* portion 25g - 6 portions per package 150g
* portion 25g – 12 portions per package 300g
* portion 25g – 24 portions per package 600g
** Reference intake of an average (8 400 kJ/ 2000 kcal)
***NRV - Nutritive reference value
****Natural content of vitamin E and folic acid
*****Natural content of phosphorus and iron minerals
Net weight: 150g
EAN CODE: 8600043000016
Commercial pack: 48
Expiration date: 16 months